Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-06-16T05:43:29Z | - |
| dc.date.available | 2020-06-16T05:43:29Z | - |
| dc.date.issued | 2020-06-16 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1111 | - |
| dc.subject | BSc Physics | en_US |
| dc.title | Renewable Energy Technology | en_US |
| Appears in Collections: | Renewable Energy Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Renewable Energy Technology -2015.March.pdf | 823.31 kB | Adobe PDF | View/Open | |
| Renewable Energy Technology -2016.March.pdf | 515.48 kB | Adobe PDF | View/Open | |
| Renewable Energy Technology -2017.March.pdf | 559.15 kB | Adobe PDF | View/Open | |
| Renewable Energy Technology -2018.March.pdf | 679.87 kB | Adobe PDF | View/Open | |
| Renewable Energy Technology -2019.March.pdf | 588.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.