Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1154Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-06-25T06:52:28Z | - |
| dc.date.available | 2020-06-25T06:52:28Z | - |
| dc.date.issued | 2020-06-25 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1154 | - |
| dc.subject | B.com Computer Application | en_US |
| dc.title | Quantitative techniques for business research | en_US |
| Appears in Collections: | Quantitative techniques for business research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative techniques for business research May 2017.pdf | 585.39 kB | Adobe PDF | View/Open | |
| Quantitative Techniques for Business Research. 2023. July.pdf | 418.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.