Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-06-25T07:17:35Z | - |
| dc.date.available | 2020-06-25T07:17:35Z | - |
| dc.date.issued | 2020-06-25 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1160 | - |
| dc.subject | B.com Computer Application | en_US |
| dc.title | Quantitative Techniques for Business-I | en_US |
| Appears in Collections: | Quantitative Techniques for Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Techniques for Business.2019.Oct.pdf | 566.04 kB | Adobe PDF | View/Open | |
| Quantitative Techniques for Business.2021.March.pdf | 118.06 kB | Adobe PDF | View/Open | |
| Quantitative Techniques for Business.2022.April.pdf | 166.07 kB | Adobe PDF | View/Open | |
| Quantitative Techniques for Business I.2023.Jan.pdf | 230.29 kB | Adobe PDF | View/Open | |
| Quantitative Techniques for Business. 2023. Oct.pdf | 99.88 kB | Adobe PDF | View/Open | |
| Quanititative Techniques for Business-I, 2024, Oct .pdf | 213.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.