Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1178Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-06-26T06:13:59Z | - |
| dc.date.available | 2020-06-26T06:13:59Z | - |
| dc.date.issued | 2020-06-26 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1178 | - |
| dc.subject | BBA | en_US |
| dc.title | Managerial Economics | en_US |
| Appears in Collections: | Managerial Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Managerial Economics .2018.Apr.pdf | 453.58 kB | Adobe PDF | View/Open | |
| Managerial Economics .2019.March.pdf | 277.66 kB | Adobe PDF | View/Open | |
| Managerial Economics .2019.May.pdf | 240.13 kB | Adobe PDF | View/Open | |
| Managerial Economics.2020.March.pdf | 122.05 kB | Adobe PDF | View/Open | |
| Mnagerial Economics .2021.Oct.pdf | 147.56 kB | Adobe PDF | View/Open | |
| Managerial Economics 2022 .May.pdf | 107.97 kB | Adobe PDF | View/Open | |
| Managerial Economics.2023. Mar.pdf | 149.21 kB | Adobe PDF | View/Open | |
| Managerial Economics. 2025. Feb | 141.02 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.