Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1182| Title: | Financial Management |
| Authors: | MGU |
| Keywords: | BBA |
| Issue Date: | 26-Jun-2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1182 |
| Appears in Collections: | Financial Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Management .2019.May.pdf | 236.94 kB | Adobe PDF | View/Open | |
| Financial Management.2020.March.pdf | 124.08 kB | Adobe PDF | View/Open | |
| Financial Management .2021.Oct.pdf | 130.55 kB | Adobe PDF | View/Open | |
| Financial Management .2022. May.pdf | 110.22 kB | Adobe PDF | View/Open | |
| Financial Management. 2023. Mar.pdf | 153.6 kB | Adobe PDF | View/Open | |
| Financial management. 2025. Feb .pdf | 142.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.