Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1219| Title: | Quantitative techniques for business-II |
| Authors: | MGU |
| Keywords: | B.com Taxation |
| Issue Date: | 9-Feb-2021 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1219 |
| Appears in Collections: | Quantitative techniques for business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QUANTITATIVE TECHNIQUES FOR BUSINESS-II March 2020.pdf | 140.21 kB | Adobe PDF | View/Open | |
| Quantitative techniques for business II Oct 2021.pdf | 132.61 kB | Adobe PDF | View/Open | |
| Quantitative Techniques for Business II 2022 MAY.pdf | 273.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.