Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1219Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2021-02-09T06:55:12Z | - |
| dc.date.available | 2021-02-09T06:55:12Z | - |
| dc.date.issued | 2021-02-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1219 | - |
| dc.subject | B.com Taxation | en_US |
| dc.title | Quantitative techniques for business-II | en_US |
| Appears in Collections: | Quantitative techniques for business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QUANTITATIVE TECHNIQUES FOR BUSINESS-II March 2020.pdf | 140.21 kB | Adobe PDF | View/Open | |
| Quantitative techniques for business II Oct 2021.pdf | 132.61 kB | Adobe PDF | View/Open | |
| Quantitative Techniques for Business II 2022 MAY.pdf | 273.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.