Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2021-03-04T04:51:29Z | - |
| dc.date.available | 2021-03-04T04:51:29Z | - |
| dc.date.issued | 2021-03-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1272 | - |
| dc.subject | BSc Computer Science | en_US |
| dc.title | Big Data Analytics | en_US |
| Appears in Collections: | Big Data Analytics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Big Data Analytics.2020. March.pdf | 109.97 kB | Adobe PDF | View/Open | |
| Big Data Analytics .2021.Apr.pdf | 151.96 kB | Adobe PDF | View/Open | |
| Big Data Analytics. 2022 .Apr.pdf | 151.11 kB | Adobe PDF | View/Open | |
| Big Data - Analytics.2023 .march.pdf | 151.89 kB | Adobe PDF | View/Open | |
| Big Data: Analytics.2025.Feb.pdf | 143.67 kB | Adobe PDF | View/Open | |
| Big Data: Analytics.2025.Feb.pdf | 143.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.