Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2021-03-04T04:54:34Z | - |
| dc.date.available | 2021-03-04T04:54:34Z | - |
| dc.date.issued | 2021-03-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1274 | - |
| dc.source | BSc Computer Science | - |
| dc.title | Computer Graphics | en_US |
| Appears in Collections: | Computer Graphics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computer Graphics.2020.March.pdf | 127.22 kB | Adobe PDF | View/Open | |
| Computer Graphics.2021.Apr.pdf | 150.12 kB | Adobe PDF | View/Open | |
| Computer Graphics.2022.Apr.pdf | 109.59 kB | Adobe PDF | View/Open | |
| Computer Graphics.2023 .March.pdf | 151.22 kB | Adobe PDF | View/Open | |
| Computer Graphics.2025.Feb.pdf | 142.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.