Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1281Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2021-03-04T05:25:24Z | - |
| dc.date.available | 2021-03-04T05:25:24Z | - |
| dc.date.issued | 2021-03-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1281 | - |
| dc.subject | B A Economics | en_US |
| dc.title | Fire Insurence | en_US |
| Appears in Collections: | Fire Insurance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fire Insurance.2020.March.pdf | 109.55 kB | Adobe PDF | View/Open | |
| Fire Insurance.2021.Apr.pdf | 150.44 kB | Adobe PDF | View/Open | |
| Fire Insurance.2022.Apr.pdf | 150.72 kB | Adobe PDF | View/Open | |
| Fire Insurance .2023 Mar.pdf | 150.24 kB | Adobe PDF | View/Open | |
| Fire Insurance. 2025. Feb .pdf | 142.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.