Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1287Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2021-03-04T05:40:54Z | - |
| dc.date.available | 2021-03-04T05:40:54Z | - |
| dc.date.issued | 2021-03-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1287 | - |
| dc.subject | B A Economics | en_US |
| dc.title | Quantitative Economics II | en_US |
| Appears in Collections: | Quantitative Economics II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Economics II.2020.Mar.pdf | 144.32 kB | Adobe PDF | View/Open | |
| Quantitative Economics II.2021.Apr.pdf | 255.12 kB | Adobe PDF | View/Open | |
| Quantitative Economics.2022.Apr.pdf | 160.16 kB | Adobe PDF | View/Open | |
| Quantitative Economics II. 2023. March.pdf | 258.12 kB | Adobe PDF | View/Open | |
| Quantitative Economics II. 2025. Feb .pdf | 222.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.