Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.contributor.other | MGU | |
| dc.date.accessioned | 2021-03-04T05:43:43Z | - |
| dc.date.available | 2021-03-04T05:43:43Z | - |
| dc.date.issued | 2021-03-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1289 | - |
| dc.source | B A Economics | |
| dc.subject | B A Economics | en_US |
| dc.title | Quantitative Methods | en_US |
| Appears in Collections: | Quantitative Methods | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QUANTITATIVE METHODS, March 2020.pdf | 135.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.