Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1330Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2021-03-05T05:26:25Z | - |
| dc.date.available | 2021-03-05T05:26:25Z | - |
| dc.date.issued | 2021-03-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1330 | - |
| dc.subject | MSc.Mathemetics | en_US |
| dc.title | Numerical Solution with PYTHON | en_US |
| Appears in Collections: | Numerical Solution with PYTHON | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Numerical Solution with PYTHON.2020.Nov.pdf | 192.31 kB | Adobe PDF | View/Open | |
| Numerical Solutions with PYTHON.2022.Jan.pdf | 232.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.