Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1351Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2021-03-08T06:28:12Z | - |
| dc.date.available | 2021-03-08T06:28:12Z | - |
| dc.date.issued | 2021-03-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1351 | - |
| dc.subject | MSc.Mathemetics | en_US |
| dc.title | Mathematical Economics | en_US |
| Appears in Collections: | Mathematical Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematical Economics.2020.May.pdf | 147.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.