Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1371Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2021-03-16T04:50:04Z | - |
| dc.date.available | 2021-03-16T04:50:04Z | - |
| dc.date.issued | 2021-03-16 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1371 | - |
| dc.subject | B.com Taxation | en_US |
| dc.title | Financial Management | en_US |
| Appears in Collections: | Financial Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Management -2021.Feb.pdf | 165.34 kB | Adobe PDF | View/Open | |
| Financial Management-2021.July.pdf | 124.27 kB | Adobe PDF | View/Open | |
| Financial Management -2022.Jan.pdf | 143.21 kB | Adobe PDF | View/Open | |
| Financial Management Nov 2022.pdf | 199.6 kB | Adobe PDF | View/Open | |
| Financial Management. 2023. Oct .pdf | 198.61 kB | Adobe PDF | View/Open | |
| Financial Management. 2023. Oct.pdf | 110.41 kB | Adobe PDF | View/Open | |
| Financial Management, 2024, Oct .pdf | 180.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.