Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1415Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2021-03-25T10:00:47Z | - |
| dc.date.available | 2021-03-25T10:00:47Z | - |
| dc.date.issued | 2021-03-25 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1415 | - |
| dc.subject | MSc.Mathemetics | en_US |
| dc.title | Advanced Complex Analysis | en_US |
| Appears in Collections: | Advanced Complex Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced Complex Analysis.2021.March..pdf | 1.04 MB | Adobe PDF | View/Open | |
| Advanced Complex Analysis.2022.April..pdf | 241.87 kB | Adobe PDF | View/Open | |
| Advanced Complex Analysis.2023.March.pdf | 266.23 kB | Adobe PDF | View/Open | |
| Advanced Complex Analysis, 2024, Oct .pdf | 229.52 kB | Adobe PDF | View/Open | |
| ME010301 - ADVANCED COMPLEX ANALYSIS.2025.Nov.Pdf.pdf | 270.72 kB | Adobe PDF | View/Open | |
| ME010301 - ADVANCED COMPLEX ANALYSIS.2025.Nov.Pdf.pdf | 270.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.