Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-02-07T08:59:16Z | - |
| dc.date.available | 2020-02-07T08:59:16Z | - |
| dc.date.issued | 2020-02-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/143 | - |
| dc.subject | M.com | en_US |
| dc.title | Advanced Financial Accounting | en_US |
| Appears in Collections: | Advanced Financial Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced Financial Accounting-I .2015. Mar.pdf | 7.95 MB | Adobe PDF | View/Open | |
| Advanced Financial Accounting I .2016 .Feb.pdf | 5.81 MB | Adobe PDF | View/Open | |
| Advanced Financial Accounting I. 2017. Jan.pdf | 5.15 MB | Adobe PDF | View/Open | |
| Advanced Financial Accounting I.2018 .Feb.pdf | 5.35 MB | Adobe PDF | View/Open | |
| Advanced Financial Accounting I.2018. Dec.pdf | 6.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.