Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-02-07T09:18:24Z | - |
| dc.date.available | 2020-02-07T09:18:24Z | - |
| dc.date.issued | 2020-02-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/149 | - |
| dc.subject | Mcom | en_US |
| dc.title | Quantitative Techniques | en_US |
| Appears in Collections: | Quantitative Techniques | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative techniques I.2017.Jan.pdf | 2.52 MB | Adobe PDF | View/Open | |
| Quantitative techniques I.2018. Feb.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.