Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2022-06-15T05:28:51Z | - |
| dc.date.available | 2022-06-15T05:28:51Z | - |
| dc.date.issued | 2022-06-15 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1634 | - |
| dc.subject | MSc.Computer Science(Data Analytics) | en_US |
| dc.title | Statistics for Data Analytics | en_US |
| Appears in Collections: | Statistics for Data Analytics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics for Data analytics.2021.Nov.pdf | 117.68 kB | Adobe PDF | View/Open | |
| Statistics for Data Analytics.2023.Apr.pdf | 232.64 kB | Adobe PDF | View/Open | |
| Statistics for data analytics. 2023. Dec.pdf | 178.55 kB | Adobe PDF | View/Open | |
| Statistics for Data Analytics. 2024. Dec .pdf | 162.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.