Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2022-06-16T05:18:25Z | - |
| dc.date.available | 2022-06-16T05:18:25Z | - |
| dc.date.issued | 2022-06-16 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1636 | - |
| dc.subject | MSc.Computer Science(Data Analytics) | en_US |
| dc.title | Advanced Database Management System | en_US |
| dcterms.title | Advanced Database Management System | |
| Appears in Collections: | Advanced Database Management System | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced Database Management System-2022.Jan.pdf | 155.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.