Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2022-06-16T05:30:03Z | - |
| dc.date.available | 2022-06-16T05:30:03Z | - |
| dc.date.issued | 2022-06-16 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1643 | - |
| dc.subject | MSc.Computer Science(Data Analytics) | en_US |
| dc.title | Mathematics for Data Analytics | en_US |
| Appears in Collections: | Mathematics for Data Analytics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematics for Data Analytics-2022.Jan.pdf | 188.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.