Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1678Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2022-07-19T07:06:04Z | - |
| dc.date.available | 2022-07-19T07:06:04Z | - |
| dc.date.issued | 2022-07-19 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1678 | - |
| dc.subject | Complementary Course | en_US |
| dc.title | Visual Programming Techniques | en_US |
| Appears in Collections: | Visual Programming Techniques | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Visual Programming techniques.2020.March.pdf | 108.58 kB | Adobe PDF | View/Open | |
| Visual Programming Techniques.2025.Feb.pdf | 144.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.