Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1695Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2022-07-21T10:23:08Z | - |
| dc.date.available | 2022-07-21T10:23:08Z | - |
| dc.date.issued | 2022-07-21 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1695 | - |
| dc.subject | Open Course | en_US |
| dc.title | Fundamentals of Banking and Insurance | en_US |
| Appears in Collections: | Fundamentals of Banking and Insurance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fundamentals of Banking and Insurance.2019.Oct.pdf | 878.49 kB | Adobe PDF | View/Open | |
| Fundamentals of Banking and Insurance -2020.Feb.pdf | 113.05 kB | Adobe PDF | View/Open | |
| Fundamentals of Banking and Insurance-2021.Feb.pdf | 150.26 kB | Adobe PDF | View/Open | |
| Fundamentals of Banking and Insurance-2021.Jul.pdf | 150.27 kB | Adobe PDF | View/Open | |
| Fundamentals of Banking and Insurance-2022.Jan.pdf | 149.69 kB | Adobe PDF | View/Open | |
| Fundamentals of Banking and Insurance. 2023 Apr .pdf | 149.36 kB | Adobe PDF | View/Open | |
| Fundamentals of Banking and Iinsuracne, 2024, Oct .pdf | 152.77 kB | Adobe PDF | View/Open | |
| CO5OPT01-FUNDAMENTALS OF BANKING AND INSURANCE.2025.Oct.Pdf.pdf | 141.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.