Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1762| Title: | Statistical Methods and Probability Theory |
| Authors: | MGU |
| Keywords: | Complementary Course |
| Issue Date: | 20-Mar-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1762 |
| Appears in Collections: | Statistical Methods and Probability Theory |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Methods and Probability Theory.2022.April.pdf | 182.19 kB | Adobe PDF | View/Open | |
| Statistical Methods and Probability Theory.2023 Jan.pdf | 154.3 kB | Adobe PDF | View/Open | |
| Statistical Methods and Probability Theory.2023 .Jan.pdf | 154.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.