Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2023-03-20T04:47:14Z | - |
| dc.date.available | 2023-03-20T04:47:14Z | - |
| dc.date.issued | 2023-03-20 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1762 | - |
| dc.subject | Complementary Course | en_US |
| dc.title | Statistical Methods and Probability Theory | en_US |
| Appears in Collections: | Statistical Methods and Probability Theory | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Methods and Probability Theory.2022.April.pdf | 182.19 kB | Adobe PDF | View/Open | |
| Statistical Methods and Probability Theory.2023 Jan.pdf | 154.3 kB | Adobe PDF | View/Open | |
| Statistical Methods and Probability Theory.2023 .Jan.pdf | 154.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.