Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-02-07T11:15:47Z | - |
| dc.date.available | 2020-02-07T11:15:47Z | - |
| dc.date.issued | 2020-02-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/188 | - |
| dc.subject | Mcom | en_US |
| dc.title | Financial Markets and Derivatives | en_US |
| Appears in Collections: | Financial Markets and Derivatives | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial markets and derivatives.2015.June.pdf | 2.16 MB | Adobe PDF | View/Open | |
| Financial markets and derivatives.2017.May.pdf | 1.5 MB | Adobe PDF | View/Open | |
| Financial markets and derivatives.2018.May.pdf | 1.46 MB | Adobe PDF | View/Open | |
| Financial markets and derivatives.2019.April.pdf | 1.55 MB | Adobe PDF | View/Open | |
| Financial markets and Derivatives.2020.May.pdf | 133.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.