Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2024-11-22T05:23:37Z | - |
| dc.date.available | 2024-11-22T05:23:37Z | - |
| dc.date.issued | 2024-11-22 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1914 | - |
| dc.subject | MSc. Computer Science (Data Analytics) | en_US |
| dc.title | Internet of Things and Data Management | en_US |
| Appears in Collections: | Internet of Things and Data Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Internet of Things and Data Management. 2024. Apr.pdf | 157.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.