Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/206Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-02-10T09:54:47Z | - |
| dc.date.available | 2020-02-10T09:54:47Z | - |
| dc.date.issued | 2020-02-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/206 | - |
| dc.subject | Msc Mathematics | en_US |
| dc.title | Real analysis | en_US |
| Appears in Collections: | Real analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Real analysis.2019.Nov.pdf | 1.47 MB | Adobe PDF | View/Open | |
| Real Analysis.2021.Nov.pdf | 200.71 kB | Adobe PDF | View/Open | |
| Real Analysis.2023.Apr.pdf | 232.73 kB | Adobe PDF | View/Open | |
| Real analysis. 2023. Dec.pdf | 246.97 kB | Adobe PDF | View/Open | |
| Real Analysis. 2024.Dec .pdf | 235.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.