Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2200Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2025-06-21T06:50:42Z | - |
| dc.date.available | 2025-06-21T06:50:42Z | - |
| dc.date.issued | 2025-06-21 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2200 | - |
| dc.subject | DSC | en_US |
| dc.title | INDIAN SECURITIES MARKET : STRUCTURE AND OPERATIONS | en_US |
| Appears in Collections: | MG2DSCCOM100 - INDIAN SECURITIES MARKET : STRUCTURE AND OPERATIONS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MG2DSCCOM100 - Indian securities market strucutre and operations. 2025. Mar .pdf | 542.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.