Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/226Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-02-11T06:46:22Z | - |
| dc.date.available | 2020-02-11T06:46:22Z | - |
| dc.date.issued | 2020-02-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/226 | - |
| dc.subject | Msc Mathematics | en_US |
| dc.title | Optimization Technique | en_US |
| Appears in Collections: | Optimization Technique | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimization Technique.2015.Jan.pdf | 2.49 MB | Adobe PDF | View/Open | |
| Optimization Technique.2016.Jan.pdf | 2.59 MB | Adobe PDF | View/Open | |
| Optimization Technique.2017.Jan.pdf | 2.57 MB | Adobe PDF | View/Open | |
| Optimization Technique. 2018.Nov.pdf | 2.94 MB | Adobe PDF | View/Open | |
| Optimization Technique. 2019.Nov.pdf | 2.1 MB | Adobe PDF | View/Open | |
| Optimization Technique.2021.March.pdf | 198.76 kB | Adobe PDF | View/Open | |
| Optimization Technique.2022.April.pdf | 199.06 kB | Adobe PDF | View/Open | |
| Optimization Technique.2023.March.pdf | 254.56 kB | Adobe PDF | View/Open | |
| Optimization Technique, 2024, Oct .pdf | 239.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.