Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/290| Title: | Methodology of Social Sciences with Special Reference to Economics |
| Authors: | MGU |
| Issue Date: | 24-Feb-2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/290 |
| Appears in Collections: | Methodology of Social Sciences with Special Reference to Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Methodology of Social Sciences with special reference to Economics.2015 .Nov.pdf | 852.97 kB | Adobe PDF | View/Open | |
| Methodology of Social Sciences with special reference to Economics .2016 .Nov.pdf | 762.97 kB | Adobe PDF | View/Open | |
| Methodology of Social Sciences with Special Reference to Economics .2017. Nov.pdf | 840.67 kB | Adobe PDF | View/Open | |
| Methodology of Social Sciences with Special Reference to Economics .2018. Nov.pdf | 674.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.