Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-02-24T08:43:50Z | - |
| dc.date.available | 2020-02-24T08:43:50Z | - |
| dc.date.issued | 2020-02-24 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/292 | - |
| dc.subject | B A Economics | en_US |
| dc.title | Micro Economics | en_US |
| Appears in Collections: | Micro Econoimcs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Micro Economics.2018. Dec.pdf | 587.11 kB | Adobe PDF | View/Open | |
| Micro Economics.2019 .Nov.pdf | 545.04 kB | Adobe PDF | View/Open | |
| Micro Economics .2021.Oct.pdf | 148.46 kB | Adobe PDF | View/Open | |
| Micro Economics.2022.JUL.pdf | 149.47 kB | Adobe PDF | View/Open | |
| Micro Economics -I.2023.Feb.pdf | 150.3 kB | Adobe PDF | View/Open | |
| Micro Economics-I , 2024 . DEC .pdf | 141.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.