Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/318Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-02-24T09:40:40Z | - |
| dc.date.available | 2020-02-24T09:40:40Z | - |
| dc.date.issued | 2020-02-24 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/318 | - |
| dc.subject | BCA | en_US |
| dc.title | Advanced statistical methods | en_US |
| Appears in Collections: | Advanced statistical methods | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced statistical methods.2016.Oct.pdf | 838.7 kB | Adobe PDF | View/Open | |
| Advanced statstical method.2017.Oct.pdf | 1.02 MB | Adobe PDF | View/Open | |
| Advanced statistical methods.2018.Oct.pdf | 963.44 kB | Adobe PDF | View/Open | |
| Advanced statistical methods.2018.Nov.pdf | 676.38 kB | Adobe PDF | View/Open | |
| Advanced statistical methods Aug .2021.pdf | 152.23 kB | Adobe PDF | View/Open | |
| Advanced statistical methods Mar. 2021.pdf | 166.87 kB | Adobe PDF | View/Open | |
| Advanced Statistical Methods.2023 Jan.pdf | 153.19 kB | Adobe PDF | View/Open | |
| Advanced Statistcal Methods. 2023. Oct.pdf | 152.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.