Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/320| Title: | Computer Graphics |
| Authors: | MGU |
| Keywords: | BCA |
| Issue Date: | 24-Feb-2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/320 |
| Appears in Collections: | Computer Graphics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computer Graphics.2016.Oct.pdf | 760.58 kB | Adobe PDF | View/Open | |
| Computer Graphics.2018.Oct.pdf | 918.96 kB | Adobe PDF | View/Open | |
| Computer Graphics.2021.March.pdf | 164.85 kB | Adobe PDF | View/Open | |
| Computer Graphics.2021.Aug.pdf | 152.8 kB | Adobe PDF | View/Open | |
| Computer Graphics.2022.Apr.pdf | 152.71 kB | Adobe PDF | View/Open | |
| Computer Graphics.2023.Jun.pdf | 152.96 kB | Adobe PDF | View/Open | |
| Computer Graphics. 2023 Oct.pdf | 153.19 kB | Adobe PDF | View/Open | |
| Computer Graphics. 2023. Oct.pdf | 153.19 kB | Adobe PDF | View/Open | |
| Computer Graphics, 2024, Oct .pdf | 156.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.