Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/399| Title: | Quantitative Techniques for business |
| Authors: | MGU |
| Keywords: | BCom.Computer Application |
| Issue Date: | 25-Feb-2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/399 |
| Appears in Collections: | Quantitative Techniques for business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Techniques for BusinessII. 2025. Feb .pdf | 251.17 kB | Adobe PDF | View/Open | |
| quantitative techniques for business May 2019.pdf | 479.42 kB | Adobe PDF | View/Open | |
| QUANTITATIVE TECHNIQUES FOR BUSINESS-II March 2020.pdf | 140.21 kB | Adobe PDF | View/Open | |
| Quantitative Techniques for Business II 2022 MAY.pdf | 273.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.