Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/577| Title: | Biostatistics and Computer Application |
| Authors: | MGU |
| Keywords: | BSc Biotechnology |
| Issue Date: | 27-Feb-2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/577 |
| Appears in Collections: | Biostatistics and Computer Application |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biostatistics and Computer Application.2015.Oct.pdf | 501.39 kB | Adobe PDF | View/Open | |
| Biostatistics and Computer Applications.2016.Oct.pdf | 553.57 kB | Adobe PDF | View/Open | |
| Biostatistics and Computer Applications.2017.Oct.pdf | 525.6 kB | Adobe PDF | View/Open | |
| Biostatistics and Computer Applications.2018.Oct.pdf | 498.96 kB | Adobe PDF | View/Open | |
| Biostatistics and Computer Applications.2018.Nov.pdf | 392.7 kB | Adobe PDF | View/Open | |
| Biostatistics and Computer Applications.2019.Oct.pdf | 409.44 kB | Adobe PDF | View/Open | |
| Biostatistics and Computer Applications.2022.April.pdf | 149.77 kB | Adobe PDF | View/Open | |
| Biostatistics and Computer Application.2023.Jan.pdf | 151.27 kB | Adobe PDF | View/Open | |
| Biostatsitcs and Computer Application. 2023. Oct.pdf | 156.2 kB | Adobe PDF | View/Open | |
| Biostatistics and Computer Application, 2024, Oct .pdf | 153.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.