Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-03-02T05:29:14Z | - |
| dc.date.available | 2020-03-02T05:29:14Z | - |
| dc.date.issued | 2020-03-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/622 | - |
| dc.subject | B A Economics | en_US |
| dc.title | Macro Economics | en_US |
| Appears in Collections: | Macro Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Macro Economics.2019 .May.pdf | 454.25 kB | Adobe PDF | View/Open | |
| Macroeconomics.2018 .june.pdf | 1.16 MB | Adobe PDF | View/Open | |
| Macro Economics.2020.Nov.pdf | 165.01 kB | Adobe PDF | View/Open | |
| Macro Economics.2021.Dec.pdf | 151.32 kB | Adobe PDF | View/Open | |
| Macro Economics.2022 .Oct .pdf | 151.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.