Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/630Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-03-02T06:18:41Z | - |
| dc.date.available | 2020-03-02T06:18:41Z | - |
| dc.date.issued | 2020-03-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/630 | - |
| dc.subject | B A Economics | en_US |
| dc.title | Actuarial Science and the Economics of Insurance | en_US |
| Appears in Collections: | Actuarial Science and the Economics of Insurance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Actuarial science and the economics of insurance IIIrd 2018 October.pdf | 335.56 kB | Adobe PDF | View/Open | |
| Actuarial science and the economics of insurance IIIrd 2019 October.pdf | 321.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.