Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/644Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-03-02T06:40:19Z | - |
| dc.date.available | 2020-03-02T06:40:19Z | - |
| dc.date.issued | 2020-03-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/644 | - |
| dc.subject | B A Economics | en_US |
| dc.title | Quantitative Techniques for Economic Analysis | en_US |
| Appears in Collections: | Quantitative Techniques for Economic Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative techniques for economic analysis IIIrd 2017 October.pdf | 1.29 MB | Adobe PDF | View/Open | |
| Quantitative techniques for economic analysis IIIrd 2018 October.pdf | 411.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.