Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/656Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-03-02T08:19:00Z | - |
| dc.date.available | 2020-03-02T08:19:00Z | - |
| dc.date.issued | 2020-03-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/656 | - |
| dc.subject | B A Economics | en_US |
| dc.title | Actuarial Science and the Economics of Insurance | en_US |
| Appears in Collections: | Actuarial Science and the Economics of Insurance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Actuarial Science and the Economics of Insurance.2019.May.pdf | 522.48 kB | Adobe PDF | View/Open | |
| Acturial Science and the Economics of Insurance.2020.Mar.pdf | 123.51 kB | Adobe PDF | View/Open | |
| Acturial Science and the Economics of Insurance .2020.March.pdf | 123.51 kB | Adobe PDF | View/Open | |
| Actuarial Science and the Economics of Insurance. 2021.Oct.pdf | 149.33 kB | Adobe PDF | View/Open | |
| Acturial Science and the Economics of Insurance.2023.Mar.pdf | 151.05 kB | Adobe PDF | View/Open | |
| Acturaial Science and the Economics of Insurance. 2025. Feb.pdf | 142.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.