Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/658Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-03-02T08:21:32Z | - |
| dc.date.available | 2020-03-02T08:21:32Z | - |
| dc.date.issued | 2020-03-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/658 | - |
| dc.subject | B A Economics | en_US |
| dc.title | International Economics and Marine Insurance | en_US |
| Appears in Collections: | International Economics and Marine Insurance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| International Economics and Marine Insurance .2019 May .pdf | 458.37 kB | Adobe PDF | View/Open | |
| InternationalL Economics and Marine Insurance. 2020.March.pdf | 124.69 kB | Adobe PDF | View/Open | |
| International Economics and Marine Insurance. 2021.Oct.pdf | 149.5 kB | Adobe PDF | View/Open | |
| International Economics and Marine Insurance.2023. Mar.pdf | 150.84 kB | Adobe PDF | View/Open | |
| International Economics and Marine Insurance. 2025. Feb .pdf | 141.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.