Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/688Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-03-02T09:07:57Z | - |
| dc.date.available | 2020-03-02T09:07:57Z | - |
| dc.date.issued | 2020-03-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/688 | - |
| dc.subject | B A Economics | en_US |
| dc.title | Environmental Economics | en_US |
| Appears in Collections: | Environmental Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Environmental Economics.- 2019. October .pdf | 260.17 kB | Adobe PDF | View/Open | |
| Environmental Economics-2020.Feb.pdf | 128.01 kB | Adobe PDF | View/Open | |
| Environmental Economics 2021.Feb.pdf | 165.67 kB | Adobe PDF | View/Open | |
| Environmental Economics -2021.July.pdf | 163.1 kB | Adobe PDF | View/Open | |
| Environmental Economics -2022.Jan.pdf | 119.95 kB | Adobe PDF | View/Open | |
| Environmental Economics.2022.Nov.pdf | 162.04 kB | Adobe PDF | View/Open | |
| Environmental Economics NOV 2022.pdf | 162.04 kB | Adobe PDF | View/Open | |
| Environmental Economics. 2023. Oct.pdf | 163.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.