Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/698Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-03-02T09:13:56Z | - |
| dc.date.available | 2020-03-02T09:13:56Z | - |
| dc.date.issued | 2020-03-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/698 | - |
| dc.subject | B A Economics | en_US |
| dc.title | General Insurance | en_US |
| Appears in Collections: | General insurance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| General insurance.2017 March.pdf | 389.19 kB | Adobe PDF | View/Open | |
| General insurance.2018 October.pdf | 403.88 kB | Adobe PDF | View/Open | |
| General Insurance.2019 April.pdf | 337.33 kB | Adobe PDF | View/Open | |
| General Insurance.2019 October.pdf | 194.93 kB | Adobe PDF | View/Open | |
| General Insurance.2021.Feb.pdf | 150.19 kB | Adobe PDF | View/Open | |
| General Insurance.2021.July.pdf | 151.43 kB | Adobe PDF | View/Open | |
| General insurance .2022.Jan.pdf | 150.76 kB | Adobe PDF | View/Open | |
| General Insurance.2023.April.pdf | 151.01 kB | Adobe PDF | View/Open | |
| General Insurance, 2024, Oct .pdf | 153.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.