Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/705| Title: | Introductory Econometrics |
| Authors: | MGU |
| Keywords: | B A Economics |
| Issue Date: | 2-Mar-2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/705 |
| Appears in Collections: | Introductory Econometrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introductory Econometricscs-2019.Oct.pdf | 404.91 kB | Adobe PDF | View/Open | |
| Introductory Econometrics 2021.Feb.pdf | 124.78 kB | Adobe PDF | View/Open | |
| Introductory Econometrics -2021.July.pdf | 116.64 kB | Adobe PDF | View/Open | |
| Introductory Econometrics -2022.Jan.pdf | 163.83 kB | Adobe PDF | View/Open | |
| Introductory Econometrics. 2023. Oct .pdf | 158.68 kB | Adobe PDF | View/Open | |
| Introductiory Econometrics, 2024, Oct .pdf | 160.02 kB | Adobe PDF | View/Open | |
| EC5CRT10 - INTRODUCTORY ECONOMETRICS.2025.Oct.Pdf.pdf | 148 kB | Adobe PDF | View/Open | |
| EC5CRT10 - INTRODUCTORY ECONOMETRICS.2025.Oct.Pdf.pdf | 148 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.