Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-03-02T09:20:49Z | - |
| dc.date.available | 2020-03-02T09:20:49Z | - |
| dc.date.issued | 2020-03-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/709 | - |
| dc.subject | B A Economics | en_US |
| dc.title | Marine insurance | en_US |
| Appears in Collections: | Marine Insurance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Marine insurance.Vsem.2017 March.pdf | 407.57 kB | Adobe PDF | View/Open | |
| Marine insurance.Vsem.2017 October.pdf | 360.51 kB | Adobe PDF | View/Open | |
| Marine insurance.Vsem.2018 Oct.pdf | 547.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.