Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/746Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-03-02T09:48:42Z | - |
| dc.date.available | 2020-03-02T09:48:42Z | - |
| dc.date.issued | 2020-03-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/746 | - |
| dc.subject | BSc Petrochemistry | en_US |
| dc.title | Integral Calculus and Matrices | en_US |
| Appears in Collections: | Integral Calculus and Matrices | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Integral Calculus and Matrices .2016.May.pdf | 563.7 kB | Adobe PDF | View/Open | |
| Integral Calculus and Matrices.2017.May.pdf | 492.69 kB | Adobe PDF | View/Open | |
| Integral Calculus and Matrices.2019.May.pdf | 430.1 kB | Adobe PDF | View/Open | |
| Mathematics- Integral Calculus and Differential Equations .2020.Nov.pdf | 153.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.