Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/772| Title: | Quantitative Techniques for Business Research |
| Authors: | MGU |
| Keywords: | B.com Taxation |
| Issue Date: | 3-Mar-2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/772 |
| Appears in Collections: | Quantitative Techniques for Business Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Techniques for Business Research IInd 2015 May .pdf | 922.37 kB | Adobe PDF | View/Open | |
| Quantitative Techniques for Business Research IInd 2018 May.pdf | 679.41 kB | Adobe PDF | View/Open | |
| Quantitative Techniques for Business Research IInd 2019 May.pdf | 759.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.