Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/820| Title: | Fundamentals of business statistics |
| Authors: | MGU |
| Keywords: | BBA |
| Issue Date: | 3-Mar-2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/820 |
| Appears in Collections: | Fundamentals of business statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fundamentals of Business statistics Nov 2016.pdf | 456.28 kB | Adobe PDF | View/Open | |
| fundamentals of Business statistics Nov 2017.pdf | 585.43 kB | Adobe PDF | View/Open | |
| fundamentals of Business statistics Nov 2018.pdf | 605.98 kB | Adobe PDF | View/Open | |
| fundamentals of Business statistics Dec 2018.pdf | 276.22 kB | Adobe PDF | View/Open | |
| fundamentals of Business statistics Nov 2019.pdf | 329.4 kB | Adobe PDF | View/Open | |
| Fundamentals of Business Statistics.2023.Feb.pdf | 202.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.