Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-03-03T09:07:40Z | - |
| dc.date.available | 2020-03-03T09:07:40Z | - |
| dc.date.issued | 2020-03-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/836 | - |
| dc.subject | BBA | en_US |
| dc.title | Mathematics for management | en_US |
| Appears in Collections: | Mathematics for management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MATHEMATICS FOR MANAGEMENT JUNE 2018.pdf | 587.99 kB | Adobe PDF | View/Open | |
| MATHEMATICS FOR MANAGEMENT MAY 2017.pdf | 706.01 kB | Adobe PDF | View/Open | |
| MATHEMATICS FOR MANAGEMENT MAY 2018.pdf | 995.33 kB | Adobe PDF | View/Open | |
| MATHEMATICS FOR MANAGEMENT MAY 2019.pdf | 845.42 kB | Adobe PDF | View/Open | |
| MATHEMATICS FOR MANAGEMENT MAY 2019(2013-16admission).pdf | 1.12 MB | Adobe PDF | View/Open | |
| Mathematics for Management.2020Nov.pdf | 178.36 kB | Adobe PDF | View/Open | |
| Mathematics for Management DEC 2021.pdf | 159.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.