Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MGU | - |
| dc.date.accessioned | 2020-03-04T05:13:26Z | - |
| dc.date.available | 2020-03-04T05:13:26Z | - |
| dc.date.issued | 2019-03-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/884 | - |
| dc.subject | BSc Petrochemistry | en_US |
| dc.title | Organic Chemistry-I | en_US |
| Appears in Collections: | Organic Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Organic Chemistry.2018.Nov.pdf | 360.86 kB | Adobe PDF | View/Open | |
| Macro Economics.2021.Aug.pdf | 116.16 kB | Adobe PDF | View/Open | |
| Macro Economics.2021.March.pdf | 171.49 kB | Adobe PDF | View/Open | |
| Organic Chemistry.2022.Apr.pdf | 113.1 kB | Adobe PDF | View/Open | |
| Organic Chemistry- I. 2023.Jan.pdf | 162.36 kB | Adobe PDF | View/Open | |
| Organic Chemistry-1. 2023. Oct.pdf | 154.88 kB | Adobe PDF | View/Open | |
| Organic Chemistry-I , 2024 , Oct .pdf | 160.02 kB | Adobe PDF | View/Open | |
| CH3CRT03 - ORGANIC CHEMISTRY-I.2025.Nov.Pdf.pdf | 148.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.